LAUNCHDATE0 2010
LAUNCHDATE1 39
LAUNCHDATE2 9
LAUNCHDATE3 14
LAUNCHDATE4 6
SHUTTLE Endeavour
TARGET ISS
NONSPHERICAL 0
START_MCT
OMS-2 6 8 1800.000000 DV 100.000000 HD 110.000000 APO 1.000000 NSEC 0.000000
NC-1 11 8 9425.000000 DV 108.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
PC-1 15 4 60.000000 CN 1.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
NC-2 13 6 9.000000 DV 90.000000 DV 100.000000 APS 1.000000 NSEC 0.000000
NC-3 5 6 5.000000 DVLV 3.000000 DVLV 0.000000 DVLV 0.000000 NSEC 0.000000
NC-4 11 8 142860.000000 DR -40.000000 NSEC 0.000000 NSEC 0.000000 NSEC 0.000000
Ti 18 6 1.000000 DR -8.000000 DH 0.200000 WEDG 0.000000 NITI -36.000000
MC-4 20 4 4620.000000 CXYZ -0.148100 CXYZ 0.000000 CXYZ 0.296200 NSEC 0.000000
END_MCT
